Online Race Results
home | back | contact | search | font | calendar

Event Search
Find a specific event by entering a date, location, or event name in the field below. Then, click "search".



Mini-Marathon
View archived results from the Indianapolis Life 500 Festival Mini-Marathon.
May 3rd, 2003
May 4th, 2002
May 5th, 2001
May 6th, 2000
May 1st, 1999
May 2nd, 1998
May 3rd, 1997
May 4th, 1996
May 6th, 1995
May 7th, 1994


Your Profile
Profiles allow you to keep a collection of your results. If you already have a profile, log in. If not, create one.

username:
password:
lost password?
create a profile

News

Mad City Marathon 2003 - Marathon
date: 05/25/2003
location: Madison, WI
e-mail: mcm@smaresults.com
race description: LAST UPDATE 5/18. Please allow 1 week for your entry to appear.
weather: National Weather Service

Marathon - Results
                          2003  MAD CITY MARATHON
                  Sunday     May 25, 2003     Madison, WI
                                 MARATHON
 
                             OFFICIAL RESULTS
Place Bib   Name                City                 R Div Div   13 Mi   Chiptim Time    Pace  
===== ===== =================== ==================== = === ===== ======= ======= ======= ===== 
    1  1988 JUSTIN HENKEL       SHEBOYGAN WI         M   1 M2529 1:18:19 2:37:29 2:37:29  6:01 
    2  1484 THOMAS BRUNOLD      MADISON WI           M   1 M3034 1:18:31 2:41:15 2:41:16  6:10 
    3  1357 TOM JACOBS          KANSAS CITY MO       M   1 M3539 1:17:18 2:43:14 2:43:14  6:14 
    4  1694 JASON BIGONIA       DOVER NH             M   2 M2529 1:20:51 2:47:23 2:47:23  6:24 
    5  1499 JOHN LIESVELD       MIDDLETON WI         M   2 M3034 1:18:30 2:48:24 2:48:25  6:26 
    6  1926 DAVID WEBER         COTTAGE GROVE WI     M   3 M3034 1:18:11 2:50:19 2:50:20  6:30 
    7  1810 JAY PUNKE           WAUSAU WI            M   1 M4044 1:20:49 2:51:19 2:51:22  6:33 
    8  2075 ERIC VOLMAR         MILWAUKEE WI         M   4 M3034 1:18:08 2:52:23 2:52:24  6:35 
    9  1954 DERMOT FITZPATRICK  WEST DUNDEE IL       M   5 M3034 1:25:41 2:53:18 2:53:20  6:37 
   10  1101 BLAKE BECKER        MADISON WI           M   1 M2024 1:25:44 2:53:55 2:53:55  6:38 
   11  1673 WILLIAM WEBER       MCHENRY IL           M   2 M3539 1:23:14 2:54:21 2:54:21  6:39 
   12  1700 JAMES CICHY         MENOMONEE FALLS WI   M   2 M4044 1:26:27 2:55:26 2:55:26  6:42 
   13  1026 RYAN ELSBERND       DES MOINES IA        M   6 M3034 1:24:01 2:57:00 2:57:03  6:46 
   14  1358 LORNE LITWORA       CHICAGO IL           M   3 M2529 1:25:49 2:56:59 2:57:14  6:46 
   15  1302 AUSTIN HAGERTY      MILWAUKEE WI         M   4 M2529         2:58:28 2:58:30  6:49 
   16  1987 CHRIS REDFEARN      BENTON WI            M   7 M3034 1:24:04 2:59:32 2:59:32  6:51 
   17  1455 DAN OSCHMANN        JEFFERSON WI         M   3 M4044 1:27:36 2:59:35 2:59:35  6:51 
   18  1263 RAYMOND BRITT       WINNETKA IL          M   4 M4044 1:26:02 2:59:58 2:59:59  6:52 
   19  1827 MICHAEL STEFFEK     NEW LONDON WI        M   2 M2024 1:28:36 3:00:23 3:00:26  6:53 
   20  1436 WILLIAM NELSON      ONALASKA WI          M   3 M3539 1:26:49 3:00:37 3:00:40  6:54 
   21  1382 RICH YANKTON        HOPKINS MN           M   8 M3034 1:25:38 3:01:30 3:01:31  6:56 
   22  1222 THOMAS PRENTICE     LAKE ELMO MN         M   5 M4044 1:26:27 3:01:53 3:01:54  6:57 
   23  1872 DAVID KRALL         MADISON WI           M   3 M2024 1:33:13 3:01:46 3:01:55  6:57 
   24  2070   UKN               .                    M           1:30:24 3:02:39 3:02:53  6:59 
   25  1052 DAVID WAKEFIELD     BROOKFIELD WI        M   1 M4549 1:30:50 3:03:12 3:03:14  7:00 
   26  1583 ANDREAS BUCHER      NEURIED              M   9 M3034 1:28:25 3:03:36 3:03:36  7:01 
   27  1299 WENDY LICHT-ORDWAY  WATERVILLE OH        M   1 F2529 1:33:22 3:05:19 3:05:22  7:05 
   28  1570 PAUL MARTIN         TOMAH WI             M   6 M4044 1:30:16 3:06:06 3:06:10  7:06 
   29  1944 KEVIN RASSIER       MAPLE GROVE MN       M   7 M4044 1:29:12 3:06:21 3:06:21  7:07 
   30  1315 JAMES WINKER        FREEPORT IL          M   4 M3539 1:28:12 3:06:21 3:06:34  7:07 
   31  1956 JACKIE MORGAN       STOUGHTON WI         M   1 F4044 1:30:29 3:06:30 3:06:37  7:08 
   32  1876 ALAN AMMENTORP      MENOMONEE FALLS WI   M   2 M4549 1:28:51 3:06:49 3:06:49  7:08 
   33  1753 PATRICK PEERY       WHITEFISH BAY WI     M   3 M4549 1:27:54 3:07:52 3:07:54  7:10 
   34  1845 PAUL STETKA         MADISON WI           M   8 M4044 1:31:31 3:08:14 3:08:17  7:11 
   35  2001 JOHN MULLEN         NEWTON MA            M   5 M2529 1:33:18 3:08:17 3:08:23  7:12 
   36  1310 BRIAN HUEBNER       WESTBY WI            M   6 M2529 1:24:11 3:08:33 3:08:34  7:12 
   37  1713 ADAM BALL           JANESVILLE WI        M   7 M2529 1:32:38 3:08:37 3:08:39  7:12 
   38  1207 SCOTT ABEL          WASHINGTON DC        M   4 M2024 1:26:21 3:08:56 3:08:57  7:13 
   39  1514 RICHARD DRAVENSTOTT CINCINNATI OH        M   8 M2529 1:19:21 3:09:12 3:09:13  7:13 
   40  1558 KURT KNUEVE         VERONA WI            M   9 M2529 1:18:13 3:09:23 3:09:23  7:14 
   41  1511 GREGG FERGOT        NEW YORK NY          M   9 M4044 1:33:19 3:10:01 3:10:02  7:15 
   42  1873 RONALD TAUBERT      MUSKEGO WI           M  10 M4044 1:28:49 3:10:19 3:10:21  7:16 
   43  1235 MICHAEL FITZGERALD  STL MO               M  10 M3034 1:32:46 3:10:46 3:10:48  7:17 
   44  2076 MICK KAPETANOVIC    HARTLAND WI          M   4 M4549 1:29:07 3:11:01 3:11:02  7:18 
   45  1336 NICOLE CUENO        ST. LOUIS MO         M   1 F2024 1:34:53 3:11:12 3:11:16  7:18 
   46  1338 JOSEPH HANSEN       ST. LOUIS MO         M  10 M2529 1:34:52 3:11:12 3:11:17  7:18 
   47  1044 DANIEL PREVENAS     MADISON WI           M   5 M4549 1:33:15 3:12:16 3:12:24  7:21 
   48  1045 ADAM GOULD          EDGERTON WI          M  11 M3034 1:32:10 3:13:00 3:13:16  7:23 
   49  1491 STEVEN VAN HORN     CRYSTAL LAKE IL      M   1 M5054 1:35:55 3:13:29 3:13:32  7:23 
   50  1228 JOHN BIRKELO        MADISON WI           M  11 M4044 1:32:42 3:14:19 3:14:20  7:25 
   51  1084 JEFFREY HESS        FISHERS IN           M  11 M2529 1:33:59 3:14:16 3:14:24  7:25 
   52  1685 BILLY POSTEL        HILLSBORO WI         M  12 M4044 1:37:38 3:14:18 3:14:38  7:26 
   53  1417 WILLIAM BERNARD     ST. PAUL MN          M   5 M3539 1:37:51 3:15:16 3:15:24  7:28 
   54  1786 CASEY HOPP          MADISON WI           M   5 M2024 1:25:41 3:15:34 3:15:35  7:28 
   55  1435 BLAKE HARMS         CLIVE IA             M  13 M4044 1:35:05 3:15:38 3:15:43  7:28 
   56  1569 MIKE STEFANIAK      WAUWATOSA WI         M   6 M3539 1:36:42 3:18:00 3:18:06  7:34 
   57  1216 DANIEL O'CONNOR     CHANHASSEN MN        M  14 M4044 1:35:57 3:18:35 3:18:42  7:35 
   58  1716 SCOTT REED          REINBECK IA          M  15 M4044 1:33:27 3:18:38 3:18:52  7:36 
   59  1424 TIM RITSCHARD       MADISON WI           M  12 M2529 1:30:25 3:18:41 3:19:01  7:36 
   60  1055 MARK GAJEWSKI       MADISON WI           M   6 M4549 1:32:18 3:19:16 3:19:16  7:36 
   61  1198 SHAI WONG           PEORIA IL            M   7 M4549 1:35:30 3:19:08 3:19:34  7:37 
   62  1800 KRISTEN MITCHELL    ANKENY IA            M   2 F2024 1:37:03 3:19:36 3:19:40  7:37 
   63  1682 MATTHEW GIESFELDT   VERONA WI            M   1 M0119 1:29:21 3:19:46 3:19:47  7:38 
   64  1352 J.D. LEWIS          ARMONK NY            M   7 M3539 1:36:32 3:19:57 3:19:57  7:38 
   65  1248 MICHAEL MEYER       BATON ROUGE LA       M   8 M3539 1:33:15 3:19:52 3:20:00  7:38 
   66  2022 PETER CHERMAK       SUN PRAIRE WI        M   8 M4549 1:37:33 3:20:03 3:20:07  7:38 
   67  1030 DOUG FULTON         MINNEAPOLIS MN       M   9 M3539 1:35:58 3:20:23 3:20:29  7:39 
   68  1059 JASON MORK          IOLA WI              M   6 M2024 1:38:37 3:20:22 3:20:31  7:39 
   69  1548 PHILIPP HOECHST     MADISON WI           M   7 M2024 1:38:46 3:20:25 3:20:46  7:40 
   70  1519 TERRY SHELTON       MADISON WI           M   2 M5054 1:39:23 3:20:32 3:20:50  7:40 
   71  1903 LARRY SCHMIDT       SPARTA WI            M   9 M4549 1:39:31 3:20:31 3:20:54  7:40 
   72  1936 ROB HOULIHAN        CEDAR FALLS IA       M  12 M3034 1:39:49 3:21:00 3:21:11  7:41 
   73  1454 KIRSTEN MILTON      ROCKFORD IL          M   3 F2024 1:34:59 3:21:02 3:21:20  7:41 
   74  1049 ROB SMITH           LACROSSE WI          M  10 M3539 1:35:14 3:21:18 3:21:20  7:41 
   75  1851 TIMOTHY BURNS       MUSCODA WI           M  10 M4549 1:38:52 3:21:37 3:21:54  7:43 
   76  2016 JAMES BAHR          NEW BERLIN WI        M   1 M6064 1:34:13 3:22:05 3:22:07  7:43 
   77  1032 ROBERT KUHN         VERONA WI            M  16 M4044 1:35:00 3:22:27 3:22:34  7:44 
   78  1025 JIM EHASZ           MAUSTON WI           M   3 M5054 1:37:03 3:23:07 3:23:15  7:46 
   79  1878 BRIDGET SHERIFF     FREEPORT IL          M   1 F3034 1:40:13 3:23:29 3:23:31  7:46 
   80  1392 CARRIE WISNIEWSKI   AURORA IL            M   4 F2024 1:37:13 3:23:27 3:23:52  7:47 
   81  1390 DAVID BARNES        LAKEVILLE MN         M  11 M3539 1:33:11 3:23:57 3:24:03  7:47 
   82  1385 HEIDI DRESDEN       MILWAUKEE WI         M   2 F3034 1:42:02 3:23:44 3:24:05  7:47 
   83  1407 ERIC ROBINSON       HOUSTON TX           M  13 M3034 1:38:51 3:23:54 3:24:12  7:48 
   84  1372 DAMIAN HANFT        MENOMONIE WI         M   8 M2024 1:33:12 3:24:07 3:24:15  7:48 
   85  2071 PAUL RIEHEMANN      MIDDLETON WI         M  17 M4044 1:39:05 3:24:30 3:24:33  7:49 
   86  1997 JOHN MARQUART       MADISON WI           M  11 M4549 1:31:32 3:24:34 3:24:37  7:49 
   87  1927 TOM KISSNER         PEWAUKEE WI          M  18 M4044 1:36:00 3:24:42 3:24:44  7:49 
   88  1529 JAMES SKAGGS        ROSCOE IL            M  19 M4044 1:40:13 3:24:43 3:24:45  7:49 
   89  1384 SHANNON WOODS       HOPKINSVILLE KY      M  13 M2529 1:29:46 3:25:30 3:25:32  7:51 
   90  1642 WILLIAM HUTCHINSON  WAUWATOSA WI         M  14 M3034 1:40:45 3:25:35 3:25:37  7:51 
   91  1888 SCOTT STIRRETT      MOLINE IL            M  15 M3034 1:40:35 3:25:26 3:25:38  7:51 
   92  1889 LAUREN STIRRETT     MOLINE IL            M   1 F3539 1:40:35 3:25:27 3:25:38  7:51 
   93  1652 JOHN FREEMAN        MADISON WI           M  14 M2529 1:41:33 3:25:35 3:25:55  7:52 
   94  1869 CHRISTOPHER SPAHR   CHICAGO IL           M  15 M2529 1:40:09 3:25:40 3:26:24  7:53 
   95  1918 NICOLE JOHNSON      EAU CLAIRE WI        M   5 F2024 1:47:39 3:27:08 3:27:21  7:55 
   96  1307 JESSE COENEN        AMHERST JCT. WI      M   2 M0119 1:38:37 3:27:14 3:27:22  7:55 
   97  1609 JOHN LANGFORD       DALLAS TX            M  12 M3539 1:36:05 3:27:21 3:27:26  7:55 
   98  1996 PATRICK SMITH       BEAVER DAM WI        M  13 M3539 1:43:13 3:27:09 3:27:27  7:55 
   99  1627 TIMOTHY HARDEN      DOUSMAN WI           M  12 M4549 1:39:49 3:27:32 3:27:37  7:56 
  100  1249 JODEEN WAELTI       CROSS PLAINS WI      M   2 F3539 1:39:50 3:27:24 3:27:38  7:56 
  101  1269 MEGAN THOMAS        MADISON WI           M   1 F0119 1:30:04 3:27:30 3:27:41  7:56 
  102  1884 BEN PEOTTER         LODI WI              M  16 M2529 1:36:39 3:27:38 3:27:53  7:56 
  103  1767 JOHN HAMMETTER      ELK GROVE VILLAGE IL M  20 M4044 1:41:16 3:27:57 3:28:17  7:57 
  104  1405 LAURA ROBINSON      HOUSTON TX           M   3 F3034 1:38:52 3:28:09 3:28:27  7:57 
  105  1099 JEFFREY PEARMAN     MADISON WI           M  13 M4549 1:35:48 3:28:20 3:28:29  7:58 
  106  1039 SVEIN MORNER        MADISON WI           M  14 M3539 1:42:18 3:28:31 3:28:39  7:58 
  107  1399 JACK HAULER         FRAZER PA            M  21 M4044 1:41:20 3:29:01 3:29:04  7:59 
  108  1410 CHRIS HEALY         MARION IA            M  17 M2529 1:40:06 3:28:36 3:29:09  7:59 
  109  1323 TOM DELLEMANN       PEWAUKEE WI          M  16 M3034 1:32:07 3:29:15 3:29:28  8:00 
  110  1510 CATHERINE HARRISON  MILWAUKEE WI         M   6 F2024 1:40:07 3:29:30 3:29:39  8:00 
  111  1620 JUNGHYUN SEO        MADISON WI           M  18 M2529         3:30:18 3:30:20  8:02 
  112  1196 ERIC RAPP           ST. PAUL MN          M  15 M3539 1:43:40 3:30:13 3:30:24  8:02 
  113  1416 MANUS MCDEVITT      MADISON WI           M  17 M3034 1:42:07 3:30:27 3:30:47  8:03 
  114  1533 KEVIN PADGETT       DALLAS TX            M  16 M3539 1:36:52 3:30:54 3:30:54  8:03 
  115  1908 MARC MEREDITH       SAN FRANCISCO CA     M   9 M2024 1:33:28 3:31:01 3:31:03  8:03 
  116  1854 FRANK CONWAY        MADISON WI           M  17 M3539 1:35:30 3:30:22 3:31:03  8:03 
  117  1490 JENNY WEBER         GREELEY CO           M   1 F4549 1:38:38 3:31:44 3:31:47  8:05 
  118  1865 DOUGLAS DEROSA      MONONA WI            M  22 M4044 1:36:10 3:31:41 3:31:48  8:05 
  119  1985 LARRY THOMPSON      WOODBURY MN          M   4 M5054 1:40:15 3:31:47 3:31:51  8:05 
  120  1998 KEVIN KUMPF         MADISON WI           M  23 M4044 1:38:56 3:31:59 3:32:02  8:06 
  121  1925 CHARLES LAWLER      MADISON WI           M  14 M4549 1:35:32 3:32:21 3:32:31  8:07 
  122  1377 JEFFREY LINDSTROM   CHERRY VALLEY IL     M  18 M3034 1:39:52 3:32:04 3:32:33  8:07 
  123  1789 KECK JAMES          MONONA WI            M  19 M3034 1:43:59 3:32:55 3:33:07  8:08 
  124  1582 CHRIS LEWIS         MADISON WI           M  24 M4044 1:38:13 3:32:36 3:33:08  8:08 
  125  1251 CYNTHIA KELM        MADISON WI           M   7 F2024 1:42:42 3:32:50 3:33:27  8:09 
  126  1697 DAWN BROOKS         MOLINE IL            M   3 F3539 1:39:08 3:33:36 3:33:48  8:10 
  127  1718 TIM MARKUS          JANESVILLE WI        M  18 M3539 1:43:12 3:34:01 3:34:04  8:10 
  128  1536 BILLY HWANG         BALTIMORE MD         M  19 M2529 1:41:56 3:34:12 3:34:26  8:11 
  129  1849 DOUG FISCHER        HARTLAND WI          M  25 M4044 1:37:27 3:34:23 3:34:31  8:11 
  130  1197 ADAM ROBERS         SAN FRANCISCO CA     M  20 M2529 1:35:44 3:34:07 3:34:32  8:11 
  131  1433 MICHAEL GARROW      JEFFERSON WI         M  20 M3034 1:39:23 3:34:57 3:34:58  8:12 
  132  1882 ADAM NAPIER         MADISON WI           M  10 M2024 1:44:34 3:34:29 3:35:03  8:13 
  133  1766 ALISON SANDERSON    MADISON WI           M   2 F2529 1:44:57 3:34:52 3:35:04  8:13 
  134  1658 THOMAS GERSTLE      SAN FRANCISCO CA     M  19 M3539 1:40:49 3:35:20 3:35:21  8:13 
  135  1701 DAVID CLEVELAND     NAPERVILLE IL        M   5 M5054 1:43:35 3:34:39 3:35:26  8:13 
  136  1408 TOMMY GRAY          GREENSBORO NC        M  15 M4549 1:44:36 3:35:24 3:35:29  8:14 
  137  1170 BRIAN MAUL          SUN PRAIRIE WI       M  16 M4549 1:37:03 3:35:47 3:36:00  8:15 
  138  1391 ROMAN WISNIEWSKI    AURORA IL            M  21 M2529 1:37:15 3:35:40 3:36:02  8:15 
  139  1506 DANIEL DAMASKA      PORTAGE MI           M  22 M2529 1:37:01 3:35:53 3:36:08  8:15 
  140  1131 BILL PARTAK         BOLINGBROOK IL       M  26 M4044 1:43:26 3:35:29 3:36:12  8:15 
  141  1271 JILL HANSEN         MAHTOMEDI MN         M   4 F3034 1:41:57 3:36:09 3:36:13  8:15 
  142  1991 LEW BISCHOFFER      ANTIOCH IL           M  27 M4044 1:39:09 3:36:08 3:36:14  8:15 
  143  1684 ANDREW PETERSON     HILLSBORO WI         M  17 M4549 1:45:12 3:35:53 3:36:21  8:16 
  144  1805 WILLIAM NORTON      ST. LOUIS PARK MN    M  23 M2529 1:47:55 3:36:13 3:36:33  8:16 
  145  2074 CHRIS ECOS          HARTLAND WI          M  18 M4549 1:42:41 3:36:05 3:36:35  8:16 
  146  2028 DENNIS LEAF         ROCKFORD IL          M   1 M5559 1:46:09 3:36:29 3:36:45  8:16 
  147  1763 FRANK KOZAK         NAPERVILLE IL        M   6 M5054 1:44:37 3:36:31 3:36:46  8:17 
  148  1964 SCOTT FLEMING       MIDDLETON WI         M  20 M3539 1:38:27 3:33:51 3:36:49  8:17 
  149  1702 MARK COOK           MOLINE IL            M   7 M5054 1:39:08 3:36:49 3:37:02  8:17 
  150  1730 TERRY RAKOW         HUNTINGTON IN        M  19 M4549 1:44:55 3:36:52 3:37:06  8:17 
  151  1136 CHARLIE SANDERS     MADISON WI           M   8 M5054 1:43:15 3:36:58 3:37:07  8:17 
  152  1312 RACHAEL KIRCHHOFF   WAUWATOSA WI         M   8 F2024 1:40:00 3:37:00 3:37:18  8:18 
  153  1330 JOHN SMITH          CHARLOTTESVILLE VA   M  21 M3034 1:43:48 3:36:52 3:37:25  8:18 
  154  1369 SUZANNE CARR        MARION IA            M   2 F4044 1:41:00 3:37:30 3:38:03  8:19 
  155  1439 BRET NILLES         CEDAR RAPIDS IA      M  28 M4044 1:40:59 3:37:30 3:38:04  8:19 
  156  1204 CLINT SCHNEKLOTH    MADISON WI           M  22 M3034 1:44:56 3:38:13 3:38:21  8:20 
  157  1535 MIKE ENGLISH        SALEM OR             M   2 M6064 1:43:05 3:38:03 3:38:26  8:20 
  158  1754 FILLIS FRIEDMAN     FRANKLIN LA          M   1 F5054 1:45:16 3:38:27 3:38:31  8:21 
  159  1645 BRIAN AMMERMAN      WAUKESHA WI          M  29 M4044 1:39:44 3:38:31 3:38:45  8:21 
  160  1546 REBECCA KASTEN      CHAMPAIGN IL         M   5 F3034 1:44:17 3:38:12 3:38:50  8:21 
  161  1462 TIMOTHY SPELTZ      ROCKFORD IL          M  24 M2529 1:47:16 3:39:29 3:39:33  8:23 
  162  1952 MIKE MORGAN         MILWAUKEE WI         M  23 M3034 1:42:41 3:39:10 3:39:40  8:23 
  163  2042 TANNER CLARK        IOWA CITY IA         M  11 M2024 1:33:37 3:39:40 3:39:40  8:23 
  164  1875 KLAUS ASHER         ROCKFORD IL          M   2 M5559 1:38:08 3:39:15 3:39:43  8:23 
  165  1893 NATHAN STITZIEL     CHICAGO IL           M  25 M2529 1:45:21 3:39:51 3:40:11  8:24 
  166  1755 DAVID GASTRAU       MILWAUKEE WI         M  30 M4044 1:43:52 3:40:14 3:40:32  8:25 
  167  1711 STEVEN FOLDVARI     MADISON WI           M  31 M4044 1:47:06 3:40:09 3:40:33  8:25 
  168  1715 ROBERT KINCAID      SUN PRAIRIE WI       M   9 M5054 1:47:06 3:40:10 3:40:33  8:25 
  169  1799 MARK MEYER          WAUWATOSA WI         M  21 M3539 1:35:48 3:40:34 3:40:44  8:26 
  170  1999 DAVID ADOLPAS       MADISON WI           M  10 M5054 1:38:32 3:40:37 3:40:51  8:26 
  171  1144 MICHAEL HESSLAU     DOWNERS GROVE IL     M  22 M3539 1:45:04 3:41:00 3:41:06  8:26 
  172  1892 TED HEYDUCK         LAKE ZURICH IL       M   3 M0119 1:41:42 3:40:38 3:41:14  8:27 
  173  1923 MIKE SULLIVAN       RICHFIELD MN         M  32 M4044 1:40:02 3:41:30 3:41:34  8:28 
  174  1477 ANGELA KNEELAND     CEDAR RAPIDS IA      M   9 F2024 1:51:44 3:41:08 3:41:41  8:28 
  175  1787 JENNY JACKSON       CEDAR RAPIDS IA      M   3 F2529 1:50:59 3:41:05 3:41:41  8:28 
  176  1834 JENNIFER TOTORITIS- MOUND MN             M  10 F2024 1:43:52 3:41:47 3:41:51  8:28 
  177  1545 MICHAEL STAMM       CHICAGO IL           M  24 M3034 1:45:52 3:41:41 3:41:53  8:28 
  178  1168 MICHAEL KOLLATH     MADISON WI           M  25 M3034 1:45:44 3:41:33 3:41:53  8:28 
  179  1505 SHELLY KERR         IOWA CITY IA         M   4 F3539 1:45:59 3:41:44 3:42:00  8:28 
  180  1942 RANDY PUNKE         WAUSAU WI            M  33 M4044 1:41:15 3:42:05 3:42:08  8:29 
  181  1116 DAVID LEHRER        MONONA WI            M  20 M4549 1:42:37 3:42:31 3:42:36  8:30 
  182  1958 THOMAS NAGLE        URBANA IL            M  26 M2529 1:41:23 3:42:30 3:42:41  8:30 
  183  1345 JOHN MCCANN         MADISON WI           M  26 M3034 1:42:03 3:42:45 3:42:47  8:30 
  184  1128 TOM WATEMBACH       URBANA IL            M   3 M5559 1:45:38 3:42:46 3:42:48  8:30 
  185  1663 NORBERT WEST        APPLETON WI          M  11 M5054 2:12:58 3:42:18 3:42:57  8:31 
  186  1725 CHARLES LEADHOLM    MADISON WI           M  12 M5054 1:44:56 3:42:47 3:42:57  8:31 
  187  1924 DANIEL STARK        MADISON WI           M  13 M5054 1:46:15 3:42:58 3:43:07  8:31 
  188  1097 PAUL CRUMP          MCFARLAND WI         M  27 M3034 1:45:46 3:42:46 3:43:09  8:31 
  189  1119 ERICKA SELMER       MADISON WI           M   4 F2529 1:48:22 3:42:39 3:43:22  8:32 
  190  1507 MARY MURPHY         ATLANTA GA           M   5 F3539 1:45:31 3:43:18 3:43:24  8:32 
  191  1966 AMBER NIVEN         MADISON WI           M  11 F2024 1:49:31 3:43:22 3:43:28  8:32 
  192  1362 TIM FLORETH         CHICAGO IL           M  27 M2529 1:46:21 3:42:59 3:43:28  8:32 
  193  1093 ROBERT STILLS       INDIANAPOLIS IN      M  14 M5054 1:48:21 3:43:26 3:43:32  8:32 
  194  1608 RAYMOND SIDNEY      MOUNTAIN VIEW CA     M  28 M3034 1:35:26 3:43:12 3:43:35  8:32 
  195  1123 TIMOTHY O'CONNOR    MINNEAPOLIS MN       M  12 M2024 1:44:26 3:43:34 3:43:42  8:32 
  196  1666 JIM MARTINSON       COTTAGE GROVE WI     M  29 M3034 1:42:45 3:43:45 3:44:00  8:33 
  197  1480 BRIAN KIRKBRIDE     BOSTON MA            M  28 M2529 1:53:17 3:43:56 3:44:23  8:34 
  198  1967 MARK TANAKA         CHICAGO IL           M  23 M3539 1:28:41 3:44:22 3:44:23  8:34 
  199  1898 MELISSA HOLTZ       DUBUQUE IA           M  12 F2024 1:49:04 3:44:01 3:44:30  8:34 
  200  1415 KENNETH LACZKOWSKI  STEVENS POINT WI     M  13 M2024 1:49:03 3:44:00 3:44:31  8:34 
  201  1171 TROY ROOD           MASON CITY IA        M  30 M3034 1:51:25 3:44:17 3:44:43  8:35 
  202  1630 KYLE LARSON         MIDDLETON WI         M  34 M4044 1:40:22 3:44:31 3:44:44  8:35 
  203  1305 GEORGE RINGLER      CHAMPAIGN IL         M  15 M5054 1:44:16 3:44:17 3:44:55  8:35 
  204  1756 RICK LATHERS        WEST BEND WI         M  35 M4044 1:42:59 3:44:15 3:45:01  8:35 
  205  1727 MARY KRAUSE         DAVENPORT IA         M   3 F4044 1:43:23 3:44:54 3:45:06  8:36 
  206  1295 RYAN DEXTER         MADISON WI           M  29 M2529 1:39:17 3:45:15 3:45:20  8:36 
  207  1527 DEAN FRASER         CARMEL ID            M  24 M3539 1:46:07 3:45:14 3:45:21  8:36 
  208  1575 ROBBIE KENNEY       MIDDLETON WI         M  14 M2024 1:37:50 3:45:08 3:45:25  8:36 
  209  2073 ED STROUP           MADISON WI           M  36 M4044 1:45:13 3:45:28 3:45:46  8:37 
  210  1776 MICHAEL KUCHAR      MENOMONEE FALLS WI   M  37 M4044 1:41:07 3:45:51 3:45:52  8:37 
  211  1639 DOUGLAS VAN FOSSEN  BROOKLYN WI          M  21 M4549 1:46:24 3:45:30 3:45:58  8:38 
  212  1406 NICOLETTE GORDER    ROLLING MEADOWS IL   M  13 F2024 1:50:54 3:45:59 3:46:13  8:38 
  213  1611 GERALD FETTER, JR.  OVERLAND PARK KS     M  25 M3539 1:37:51 3:35:07 3:46:22  8:39 
  214  1051 THOMAS TESTWUIDE  J SHEBOYGAN WI         M  31 M3034 1:46:08 3:46:09 3:46:25  8:39 
  215  1226 JESSICA GAMMEY      LA CROSSE WI         M  14 F2024 1:50:35 3:45:56 3:46:31  8:39 
  216  1421 CHRISTOPHER UGGEN   SHOREVIEW MN         M  26 M3539 1:46:07 3:46:41 3:46:46  8:39 
  217  1676 GEORGE MAVROULIS    MIDDLETON WI         M  38 M4044 1:51:07 3:46:07 3:46:47  8:39 
  218  1668 NANCY DAMM          ANN ARBOR MI         M   6 F3539 1:52:25 3:46:37 3:46:51  8:40 
  219  1062 CURT HAMPTON        MADISON WI           M  32 M3034 1:39:24 3:46:48 3:46:55  8:40 
  220  1422 RHONDA BREAKFIELD-U SHOREVIEW MN         M   4 F4044 1:50:20 3:46:07 3:46:55  8:40 
  221  1959 JEFFREY STORCH      MADISON WI           M  27 M3539 1:55:48 3:46:32 3:47:02  8:40 
  222  1916 DON MURPHY          MADISON WI           M  39 M4044 1:41:02 3:46:59 3:47:22  8:41 
  223  1972 BRAD BRINKMEIER     SUN PRAIRIE WI       M  30 M2529 1:48:17 3:46:41 3:47:22  8:41 
  224  1974 JASON MAAS          VERONA WI            M  31 M2529 1:40:40 3:47:38 3:47:47  8:42 
  225  1621 C. RICHARDSON       WASHINGTON DC        M  32 M2529 1:46:26 3:47:31 3:47:49  8:42 
  226  1689 MICHAEL LAFIDO      WHEATON IL           M  33 M2529 1:52:23 3:47:22 3:48:01  8:42 
  227  2046 PAT GLOCKA          MILW/SHOREWOOD WI    M  34 M2529 1:50:29 3:47:39 3:48:07  8:43 
  228  1470 ELIZABETH GALEWSKI  MADISON WI           M   5 F2529 1:49:18 3:48:05 3:48:09  8:43 
  229  1318 SCOTT MCKINNEY      MADISON WI           M  33 M3034 1:48:53 3:47:43 3:48:12  8:43 
  230  1022 LOREN DARLING       EVANSTON IL          M  15 M2024 1:36:22 3:47:41 3:48:24  8:43 
  231  1387 MICHAEL LEMANSKI    DURHAM NC            M  34 M3034 1:40:56 3:48:30 3:48:32  8:43 
  232  1605 PATTI MEYER         BETTENDORF IA        M   5 F4044 1:47:11 3:48:27 3:48:40  8:44 
  233  1957 JASON OAKLEY        JOHNSON CREEK WI     M  35 M3034 1:43:16 3:48:07 3:48:47  8:44 
